Description
- Brand Name: Samsung
- Samsung Model: GALAXY S7 EDGE
- Battery Type: Not Detachable
- Charging Power: Other
- Item Condition: Refurbished
- Front Camera Quantity: 1
- Touch Screen: Yes
- Fast Charging: Adaptive Fast Charge
- Language: Arabic
- Language: French
- Language: German
- Language: Russian
- Language: Japanese
- Language: Polish
- Language: English
- Language: Turkish
- Language: Norwegian
- Language: Italian
- Language: Spanish
- Language: Portuguese
- Language: Korean
- Language: thai
- RAM: 4GB
- Rear Camera Quantity: 1
- Display Size: 5.5
- 3.5mm Headphone Port: Yes
- Screen Type: Curved Screen
- ROM: 32G
- Origin: KR(Origin)
- Operation System: Android
- Biometrics Technology: Fingerprint Recognition
- Rear Camera Pixel: 12MP
- Battery Capacity(mAh): 3600
- Display Resolution: 2560×1440
- Charging Interface Type: Micro USB
- Front Camera Pixel: 5MP
- Wireless Charging: No
- Design: BAR
- SIM Card Quantity: 1 SIM Card
- NFC: Yes
- Optical Zoom: No
- Certification: NONE
- CPU Core Quantity: Quad Core
- CPU Model: qualcomm
- Qualcomm Model: Snapdragon 820
- Standby Time: Other
- Screen Material: Super AMOLED
- CPU: Quad Core
- Feature: Message, Video Player, MP3 Playback, Email, GPS Navigation, Wi-Fi
- Display Color: Color
- Band Mode: 1SIM/Multi-Bands
- Recording Definition: 1080P
- SIM Card Quantity: Single SIM Card
- Size: 150.9×72.6×7.7mm
- Front Camera: 5MP
- Camera Type: Front & Back Camera
- Rear Camera: 12.0MP
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 – G935FD, G9350 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2016, February |
Status | Available. Released 2016, March | |
BODY | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) |
Weight | 157 g (5.54 oz) | |
Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) | ||
– | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Always-on display | ||
– TouchWiz UI | ||
– Curved edge screen | ||
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 8890 Octa | |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP (f/1.7, 26mm, 1/2.5″, 1.4µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash, check quality |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP (f/1.7, 22mm, 1/4.1″, 1.34µm), dual video call, Auto HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio | ||
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging (Quick Charge 2.0) | ||
– Qi/PMA wireless charging (market dependent) | ||
– ANT+ support | ||
– S-Voice natural language commands and dictation | ||
– OneDrive (115 GB cloud storage) | ||
– MP4/DivX/XviD/WMV/H.264 player | ||
– MP3/WAV/WMA/eAAC+/FLAC player | ||
– Photo/video editor | ||
– Document editor | ||
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.